Phone
(800) 431-1785
“Bite splints, manufactured using Kulzer's 3D printer, convince both dentists and patients with their excellent fit and the perfect mix of material strength and elasticity, which guarantees 100% patient acceptance.”
Dr. Heinz Weber
Dentist
Binsfeld, Germany
Printing performance overview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Example | Build height [mm] | Time [min] for 50 µm resolution | Time [min] for 70 µm resolution | Time [min] for 100 µm resolution | Material consumption [ml] | Avg. material costs | Avg. material costs/part | |||||||
2 splints 0° | 16.65 | 34 | 24 | 17 | 9.36 | 2.52 | 1.26 |
Product overview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDD class | Color | Flexural Strength (Mpa) | Flexual Modulus (Mpa) | Viscosity [Pa*sec] | Cleaning time in Isopropanol (cara Print Clean or ultra sonic bath) | Post-curing time (HiLite Power 3D) | Post-Curing time LEDcure (no turning of object necessary) | |||||||
IIa | transparent | 110.9 | 2461 | 0.7 | pre-cleaning: 3 minutes postcleaning: 2 minutes | 6 minutes (3 minutes front side +3 minutes reverse side) | Select dima Splint clear program |
No matches could be found. Please try again.
Please enter a valid zip code!